Dan
Admin
Welcome to the Illini Women's Basketball 2024-2025 Thread
Tickets | Schedule | Roster
Illini Women's Basketball 2024-2025
All times CT
Tickets | Schedule | Roster
Illini Women's Basketball 2024-2025
Date | Opponent | Time/TV |
Thu, Nov 7 | Florida State | 6:00pm B1G+ |
Sun, Nov 10 | Marquette | 7:00pm BTN |
Thu, Nov 14 | Eastern Illinois | 6:00pm B1G+ |
Mon, Nov 18 | Le Moyne (Field Trip Day) | 11:00am B1G+ |
Fri, Nov 22 | Oregon State | 7:00pm B1G+ |
Tue, Nov 26 | Maryland Eastern Shore (Music City Classic - Nashville) | 1:15pm FloHoops |
Wed, Nov 27 | Kentucky (Music City Classic - Nashville) | 7:00pm FloHoops |
Mon, Dec 2 | at Canisius | 5:00pm ESPN+ |
Sun, Dec 8 | at Ohio State | 3:00pm BTN |
Thu, Dec 12 | Bradley | 6:00pm B1G+ |
Sun, Dec 15 | Southern Indiana | 1:00pm B1G+ |
Fri, Dec 20 | Southern | 12:00pm B1G+ |
Sat, Dec 28 | Oregon | 2:00pm B1G+ |
Tue, Dec 31 | Washington | 12:00pm BTN |
Sun, Jan 5 | at Minnesota | 2:00pm B1G+ |
Thu, Jan 9 | Iowa | 6:00pm B1G+ |
Thu, Jan 16 | at Indiana | 6:00pm Peacock |
Sun, Jan 19 | Michigan State | 2:00pm B1G+ |
Thu, Jan 23 | at Northwestern | 7:00pm BTN |
Mon, Jan 27 | Purdue | 7:30pm BTN |
Thu, Jan 30 | at Rutgers | 6:00pm B1G+ |
Sun, Feb 2 | at Maryland | 12:00pm B1G+ |
Thu, Feb 6 | Northwestern | 6:00pm B1G+ |
Sun, Feb 9 | at Wisconsin | 3:00pm B1G+ |
Thu, Feb 13 | Penn State | 6:00pm B1G+ |
Sun, Feb 16 | Nebraska | 4:00pm BTN |
Thu, Feb 20 | at UCLA | 8:30pm BTN |
Sun, Feb 23 | at USC | 3:00pm FS1 |
Sun, Mar 2 | Michigan | 2:00pm B1G+ |
All times CT
Last edited: